16 Years PCB Manufacturer
SUNSOAR PCB offers cutting-edge printed circuit board manufacturing technologies and the highest quality standards for the electronics industry. You can rely on SUNSOAR to meet your needs.
At SUNSOAR, we are dedicated to technological leadership and innovation. Our Innovation Lab and engineering team are constantly overcoming new design challenges, including high-speed and high-capacity solutions, RF and microwave technologies, thermal management, miniaturization, and chip package substrates.
We specialize in providing RF and microwave solutions, high-speed and high-capacity capabilities, and advanced thermal management solutions for applications in 5G, AI robotics, BMS, and more. Our technical expertise includes:
-
Mechanical blind holes backplane
-
100-layer double-sided crimping backplane
-
Multifunctional integrated copper combined board
-
ODU RF board
-
E-band ODU RF board
-
BMS FPC board
-
FPC for car cameras
-
Ultrasonic probe FPC board
-
SSD FPC board
We welcome you to submit complex RFQs for cost estimation. SUNSOAR is your partner for advanced PCB solutions.
Specifications | Standard Specs | Custom Specs |
---|---|---|
Layer Count | 1 - 68 Layers | 100 Layers |
Turn Time | Same Day - 5 Day | Same Day - 4 Weeks |
Max. Size (Finish Size) | 600*770mm( 23.62″*30.31″) | Line-card: 850mmX570mm Backplane: 1320mmX600mm |
Drill Hole Diameter | 0.3mm | Mechanical: ≥0.15mm(6mil) Laser: 0.1mm(4mil) |
Materials | FR-4 | 1. High Speed: Megtron6, Megtron4, Megtron7,TU872SLK, FR408HR,N4000-13 Series,MW4000,MW2000,TU933 2. High Frequency:?Ro3003, Ro3006, Ro4350B, Ro4360G2, Ro4835, CLTE, Genclad, RF35, FastRise27 3. others:?Polyimide, Tk, LCP, BT, C-ply, Fradflex, Omega , ZBC2000, |
Plate Finish | Lead-Free HAL* | Electrolytic Hard Gold / Soft Gold / ENIG / ENEIPIG/ Nickel / Immersion Silver / Leaded & Lead-Free HAL |
Cert. / Qualifications | IPC Class 2 - A600 | IPC6012 Class 2-3A / IPC6012 Class 3 DS/IPC6018 Class 3 MIL-PRF-31032 / MIL-PRF-55110 / ISO 9001:2008 / AS9100D / Others |
Board Thickness | .031" / .062" / .093" / .125" | Max 10mm(394mil)Sample 14mm(551mil) |
Copper Weight | 1 oz. Inner / Up to 2 oz. Outer | 0.5 - 4 oz. Inner / 1-30 oz. Outer |
Aspect Ratio (Finish Hole) | 10:01 | Line-card: 20:1 Backplane: 25:1 |
Trace / Space | 4 / 4 Mils | Down to 2.2mil/2.2mil |
PCB We Served
-
Rogers PCB
-
Fr4 PCB
-
Arlon PCB
-
Ceramic PCB
-
Teflon PCB
-
Taconic PCB
-
Dupont PCB
-
Isola PCB
-
Nanya PCB
-
ShengYi PCB
-
Kingboard KB PCB
-
Bergquis PCB
-
Ventec PCB
-
Aluminum PCB
-
Copper Base PCB
-
Iron PCB
-
Glass PCB
-
CEM 1 PCB